Town of Brazeau Recycling/Solid Waste Center
10892 Parkway Road
Pound, WI 54161
(920) 897-3855
Garbage Tag Fee
$3.00
Recycle Center Attendants: Nancy Kuchenbecker, Roger Thomson & Fran Giese
Collection Days and Hours
Wednesday: 9:00 a.m. to 12:00 noon
Saturday: 9:00 a.m. to 4:00 p.m.
Starting June 1st – September 1st:
Sunday: 1:00 p.m. to 4:00 p.m.
board approval 11-15-2011
Appliances, Housewares, Electronics, TVs, etc.
Item | Cost |
---|---|
Air Conditioner, Dehumidifier | $10.00 |
Box Springs | $7.00 |
Carpet, Rugs (per 100 lbs.) | $6.00 |
Carpet, Rugs (small) | $1.00 |
Chair, Stool | $2.00 |
Computer Hard Drives | No Charge |
Couch, Sofa, Sofa-sleeper | $20.00 |
Dry Wall (per 100 lbs.) | $6.00 |
Laptop Computer | $4.00 |
Mattress (all sizes) | $10.00 |
Microwaves | No Charge |
Patio Door | $20.00 |
PC Monitor | $15.00 |
Plastic Siding (per 100 lbs.) | $6.00 |
Printer, Fax Machine, Copier | $5.00 |
Propane Cylinder | No Charge |
Radio, DVD Player, VCR, Stereo | $5.00 |
Recliner or Stuffed Chair | $10.00 |
Refrigerator or other freon appliance | $10.00 |
Roof Shingles (per 100 lbs.) | $6.00 |
Telephone, Camera, Typewriter | No Charge |
Television – 29″ or smaller | $30.00 |
Television – 30″ or larger | $40.00 |
Toilets | $5.00 |
Wood, Lumber (per 100 lbs.) | $6.00 |
Water Coolers | $10.00 |
Fluorescent Bulbs & Batteries
Item | Cost |
---|---|
Tubular Bulb (each) | $0.75 |
Compact (CFLs) (each) | $0.75 |
Shatterproof Lamp (each) | $1.50 |
High Intensity (each) | $1.50 |
Specialty Bulb (each) | $1.50 |
UV/Ultraviolet (each) | $1.50 |
Ballast (each) | $5.00 |
Household Batteries (per lb.) | $0.50 |
Car, Truck, RV Batteries (each) | $3.00 |
ATV, Snowmobile, Cycle Batteries (each) | $1.00 |
Large Loads
Items | Cost |
---|---|
4×8 Pickup | $32.00 |
4×6 Trailer | $24.00 |
6×10 Trailer | $60.00 |
Other | Attendant’s Decision |
Tires
Tire | Cost |
---|---|
Tires over 13″ up to 22″ | $10.00 |
Tire under 13″ | $5.00 |
PRICE SUBJECT TO CHANGE