Town of Brazeau Recycling/Solid Waste Center
10892 Parkway Road
Pound, WI 54161
(920) 897-3855
Collection Days and Hours:
Wednesday: 9:00 a.m. to 12:00 noon
Saturday: 9:00 a.m. to 4:00 p.m.
Starting June 1st – September 1st:
Sunday: 1:00 p.m. to 4:00 p.m.
board approval 11-15-2011
Garbage Tag Fee
$2.00
Recycle Center Attendants: Nancy Kuchenbecker & Fran Giese
APPLIANCES, TV’S, ELECTRONICS, ETC.
Items | Cost |
---|---|
Air Conditioner & Dehumidifier | $10.00 |
Box Springs | $7.00 |
Carpet & Rugs (per 100 lbs.) | $ 6.00 |
Carpet & Rugs - small | $1.00 |
Chair or Stool | $2.00 |
Computer Hard Drives | No Charge |
Couch or Sofa or sofa-sleeper | $20.00 |
Dry Wall (per 100 lbs.) | $6.00 |
Laptop Computer | $4.00 |
Mattress - All Sizes | $10.00 |
Microwaves | No Charge |
PC Monitor | $15.00 |
Plastic Siding (per 100 lbs.) | $6.00 |
Printer, Fax, Copier | $5.00 |
Propane Cylinder | No Charge |
Radio, DVD Player, VCR, Stereo | $5.00 |
Recliner or Stuffed Chair | $10.00 |
Refrigerator/other freon appliance | $10.00 |
Roof Shingles (per 100 lbs.) | $6.00 |
Telephone, Camera, Typewriter | No Charge |
Television - 30" and wider | $40.00 |
Television - 29" and less | $30.00 |
Toilets | $5.00 |
Wood or Lumber (per 100 lbs.) | $6.00 |
Water Coolers | $10.00 |
FLUORESCENT BULBS & BATTERIES
Items | Cost |
---|---|
Tubular Bulb (each) | $0.75 |
Compact (CFL'S) (each) | $0.75 |
Shatterproof Lamp (each) | $1.50 |
High Intensity (each) | $1.50 |
Specialty Bulb (each) | $1.50 |
UV/Ultraviolet (each) | $1.50 |
Ballast (each) | $1.50 |
Household Batteries | $0.50/lb |
CarTruck & RV Batteries (each) | $3.00 |
ATV, Snowmobile, Cycle Batteries (each) | $1.00 |
LARGE LOADS
Items | Cost |
---|---|
4x8 Pickup | $32.00 |
4x6 Trailer | $24.00 |
6x10 Trailer | $60.00 |
Other | Attendant's Discretion |
TIRES
Type | Price | Type | Price |
---|---|---|---|
Tire 19” & higher with rim | $13.00 | Tire Under 13" with rim | $2.50 |
Tire 19" & higher w/out rim | $10.00 | Tire Under 13" without rim | $1.50 |
Tire 17" to 18" with rim | $6.50 | ||
Tire 17" to 18" without rim | $4.00 | ||
Tire 13" to 16" with rim | $4.50 | ||
Tire 13" to 16" without rim | $3.50 |
PRICE SUBJECT TO CHANGE