Leadership:
| Name | Position | Phone |
|---|---|---|
| Terry Brazeau | Interim President | (920) 842-2703 |
| Sally Blazek | Secretary/Treasurer | (920) 737-4417 |
| Dick Lamberg | Board Member | |
| Mark Radtke | Board Member | |
| Chris Berg | Board Member | |
| Chris Olson | Board Member | |
| Jeff Falash | Plant Operator | |
| Shawn Hyde | Plant Operator |
Brazeau Sanitary District #1
Leadership:
| Name | Position | Phone |
|---|---|---|
| Jeffrey Elrick(2025) | President | 920-428-6815 6 year term |
| Dan Van Straten(2026) | Vice President | 920-227-3056 4 year term |
| Ted Torrison(2027) | Secretary/Treasurer | 920-629-2196 4 year term |
| John VandenElzen(2026) | Commissioner | 920-909-2434 2 year term |
| Pam Mueller Johnson(2026) | Commissioner | 920-373-0485 2 year term |
| Kelly Sailer | Business Manager | 920-897-3770 |
| Arlyn Johnson | Plant Manager | 920-591-0798 |
| Dave Vondracek | Assistant Plant Manager | 920-680-8097 |
